Hot Candidates Now
Attention Employers!
Hot Candidates Now – Here is just a small sample of the types of sales and marketing candidates we identify and recruit on an ongoing basis. Every day, 24/7, we identify and evaluate the top consumer packaged goods candidates for placement throughout Canada. We evaluate each candidate on factors like current consumer packaged goods experience (just the right amount), professionalism, attitude, drive, up-to-date skills. With this thorough evaluation in mind, you can rest assured knowing that the candidates we present to you will be star performers and fully capable of meeting all the requirements of your position.
| Candidate ID# | Description |
|---|---|
| CAN874 | Best Practice Tier One Category Development Manager committed to: • Applied advanced Workstation Plus techniques and created Excel macros to automate and reduced adhoc report generation by as much as 80%. Designed web based solution to standardize reporting. Leveraged Nielsen Spectra to cluster high demand stores for improved POS allocation • Re-inventing internal planogram strategy to gold standard. Trained teams and won category leadership roles by leveraging the model. • Employed strategy to realize shelf share gains up to 8%, closed listing gaps by as many as 11 skus, even influenced up to 18% space reduction of private label, largely with the clear way demand based risk was communicated. Successfully completed 2 category submissions for Loblaw’s Food Focus process. • Consistently automated processes that empowered other departments to generate reports and free Catman's time from supporting them: Price sensitivity model for Finance formed basis of price increase strategy. Brand based scorecard all but eliminated ad hoc requests from Marketing. • Created retail sales materials that won front end display for niche product line, helped sell in promotional allocation, demonstrated profitability of end displays, closed listing gaps, and drove innovation distribution and more. |
| CAN866 | A bilingual Tier One Category Manager developing category growth targets at Wal-Mart and drive “best practice” category initiatives. This candidate has a polished professional and positive demeanour with outstanding leadership potential and an impressive resume packed into just 5 years in the CPG industry. This candidate also has Key Account and Brand Management experience and could do either a KAM Category or Brand Management role – would make an exceptional Team Lead or Manager of Cat. Man. |
| CAN865 | A Key Account Manager with Wal-Mart and LCL expertise. Highly skilled in Category strategy and category wins, including: *implemented a major category management initiative (front end check out – all f/e categories) that delivered significant overall growth for Wal-Mart and doubled our POS on front end categories. Sold in the recommendation and executed this new front end layout in all stores – Won Vendor of the Year. *Implemented a major category management initiative (front end check out – all f/e categories) that delivered significant overall growth for Wal-Mart and doubled our POS on front end categories. |
| CAN864 | National/Key Account Manager (7 years CPG exp.) with an impressive list of increased sku count (over 35%), increased market share by 3%, growing revenue exponentially on Costco and exceptional retail execution programs across Canada in the Mass & Club Channels (Zellers HBC, Costco). This candidate is Nielsen and retail link friendly and has a track record of building relationships quickly and that last a long time. His buyers are his references. |
| CAN863 | National/Key Account Manager (7 years CPG exp.) with an impressive list of increased sku count (over 35%), increased market share by 3%, growing revenue exponentially on Costco and exceptional retail execution programs across Canada in the Mass & Club Channels (Zellers HBC, Costco). This candidate is Nielsen and retail link friendly and has a track record of building relationships quickly and that last a long time. His buyers are his references. |

